<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition 360 &#187; health benefits</title>
	<atom:link href="http://nutrition360.org/tag/health-benefits/feed" rel="self" type="application/rss+xml" />
	<link>http://nutrition360.org</link>
	<description>Health nutrition info guide about healthy food nutrition facts and nutrition plan. We publish daily nutrition information.</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choose Red or Black Colored Grapes is better?</title>
		<link>http://nutrition360.org/nutrition-info/choose-red-or-black-colored-grapes-is-better.html</link>
		<comments>http://nutrition360.org/nutrition-info/choose-red-or-black-colored-grapes-is-better.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:40:26 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Nutrition Info]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://nutrition360.org/?p=197</guid>
		<description><![CDATA[Grape is a pulpy, smooth-skinned berry, growing in clusters on vines. Grape was domesticated before 5,000 B.C. and is one of the oldest cultivated fruits. Nutritional Information. Ten seedless grapes (50g) provide 35 calories, 0.3 g protein, 8.9 g carbohydrate, 1.0 g fiber, 105 mg potassium, 5.4 mg vitamin C, 0.05 mg thiamin, 0.03 mg [...]]]></description>
		<wfw:commentRss>http://nutrition360.org/nutrition-info/choose-red-or-black-colored-grapes-is-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

