<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition 360 &#187; high blood pressure</title>
	<atom:link href="http://nutrition360.org/tag/high-blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://nutrition360.org</link>
	<description>Health nutrition info guide about healthy food nutrition facts and nutrition plan. We publish daily nutrition information.</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Purple fruits and vegetables can keep skin health Let you eternal youth</title>
		<link>http://nutrition360.org/food-nutrition/purple-fruits-and-vegetables-can-keep-skin-health-let-you-eternal-youth.html</link>
		<comments>http://nutrition360.org/food-nutrition/purple-fruits-and-vegetables-can-keep-skin-health-let-you-eternal-youth.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:46:12 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Food Nutrition]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[keep skin health]]></category>
		<category><![CDATA[Let you eternal youth]]></category>
		<category><![CDATA[natural pigment]]></category>

		<guid isPermaLink="false">http://nutrition360.org/?p=218</guid>
		<description><![CDATA[Purple fruits and vegetables are rich in anthocyanins which one of  natural pigment polyphenols, in addition to one of the strong antioxidant force, prevent the effect such as high blood pressure, but also can effectively protect vision. The United States, Dr David , &#8220;through the nearly 20 years of intensive research, found in fruits and vegetables, [...]]]></description>
		<wfw:commentRss>http://nutrition360.org/food-nutrition/purple-fruits-and-vegetables-can-keep-skin-health-let-you-eternal-youth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Obesity Linked to Heart Disease and Stroke?</title>
		<link>http://nutrition360.org/weight-lose/how-is-obesity-linked-to-heart-disease-and-stroke.html</link>
		<comments>http://nutrition360.org/weight-lose/how-is-obesity-linked-to-heart-disease-and-stroke.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:13:14 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Weight Lose]]></category>
		<category><![CDATA[death from heart disease]]></category>
		<category><![CDATA[disease increases]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Over Weight]]></category>

		<guid isPermaLink="false">http://nutrition360.org/?p=178</guid>
		<description><![CDATA[Heart disease and stroke are the leading causes of death and disability for people in the U.S. Overweight people are more likely to have high blood pressure, a major risk factor for heart disease and stroke, than people who are not overweight. Very high blood levels of cholesterol can also lead to heart disease and [...]]]></description>
		<wfw:commentRss>http://nutrition360.org/weight-lose/how-is-obesity-linked-to-heart-disease-and-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You know the Health Risks of Being Overweight?</title>
		<link>http://nutrition360.org/weight-lose/do-you-know-the-health-risks-of-being-overweight.html</link>
		<comments>http://nutrition360.org/weight-lose/do-you-know-the-health-risks-of-being-overweight.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:01:28 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Weight Lose]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[disease diabetes]]></category>
		<category><![CDATA[gallbladder disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[high cholesterol levels]]></category>
		<category><![CDATA[obesity experts]]></category>
		<category><![CDATA[pre existing medical conditions]]></category>

		<guid isPermaLink="false">http://nutrition360.org/?p=106</guid>
		<description><![CDATA[Obesity is not just a cosmetic problem. It&#8217;s a health hazard. Someone who is 40% overweight is twice as likely to die prematurely than an average-weight person. This is because obesity has been linked to several serious medical conditions including:  Heart disease and stroke  High blood pressure  Diabetes  Certain forms of Cancer  Gallbladder disease and [...]]]></description>
		<wfw:commentRss>http://nutrition360.org/weight-lose/do-you-know-the-health-risks-of-being-overweight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 We must pay close attention to childhood obesity.</title>
		<link>http://nutrition360.org/healthcare/2011-we-must-pay-close-attention-to-childhood-obesity.html</link>
		<comments>http://nutrition360.org/healthcare/2011-we-must-pay-close-attention-to-childhood-obesity.html#comments</comments>
		<pubDate>Tue, 31 May 2011 12:54:08 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[children obesity]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[nutritious foods]]></category>
		<category><![CDATA[obesity among children]]></category>

		<guid isPermaLink="false">http://nutrition360.org/?p=59</guid>
		<description><![CDATA[Obesity is the result of caloric imbalance and is mediated by genetics and health. The prevalence of obesity among children aged 6 to 11 more than doubled in the past 20 years, going from 6.5% in 1980 to 17.0% in 2007. The rate among adolescents aged 12 to 19 more than tripled, increasing from 5% [...]]]></description>
		<wfw:commentRss>http://nutrition360.org/healthcare/2011-we-must-pay-close-attention-to-childhood-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

